
| Home | 1° Meeting | Cerca altri emigrati |
Qui di seguito ci sono membri delle Famiglie PALESE con il nome iniziale "A" emigrati e sbarcati in USA:
| Nome del Passeggero | Residenza | Arrivato | Età di arrivo | |||||
| 1. | Agostino Palese | S. Severo, Benevento | 1909 | 19 | ||||
| 2. | Angela Palese | Basilicata, Italy | 1910 | 25 | ||||
| 3. | Angela Palese | Bioners | 1897 | 44 | ||||
| 4. | Angela Palese | Potenza | 1902 | 24 | ||||
| 5. | Angelo Palese | Boonio | 1907 | 24 | ||||
| 6. | Angelo Palese | Bovcian Fuggi | 1905 | 22 | ||||
| 7. | Angelo Palese | Caserta | 1904 | 22 | ||||
| 8. | Angelo Palese | Recale | 1902 | 41 | ||||
| 9. | Angelo Palese | 1902 | 41 | |||||
| 10. | Angelo Palese | 1892 | 22 | |||||
| 11. | Anna Palese | Bollanole, Austria | 1907 | 29 | ||||
| 12. | Anna Palese | Brooklyn, N.Y. | 1911 | 32 | ||||
| 13. | Anna Palese | Genova, Italy | 1921 | 25 | ||||
| 14. | Antonino Palese | Malfi, Italy | 1911 | 37 | ||||
| 15. | Antonino Palese | Salina, Mesfina | 1907 | 27 | ||||
| 16. | Antonio Palese | Bionero | 1905 | 28 | ||||
| 17. | Antonio Palese | Potenza | 1914 | 33 | ||||
| 18. | Antonio Palese | Rionero Inv., Italy | 1911 | 34 | ||||
| 19. | Antonio Palesse | Ocre | 1906 | 27 | ||||
| First Name: | Agostino |
| Last Name: | Palese |
| Ethnicity: | Italy, Italian South |
| Last Place of Residence: | S. Severo, Benevento |
| Date of Arrival: | February 01, 1909 |
| Age at Arrival: 19y Gender: M Marital Status: S | |
| Ship of Travel: | Europa |
| Port of Departure: | Naples |
| Manifest Line Number: | 0002 |
|
|||||||||||||||||||
| First Name: | Angela |
| Last Name: | Palese |
| Ethnicity: | Italian |
| Last Place of Residence: | Bioners |
| Date of Arrival: | August 11, 1897 |
| Age at Arrival: 44y Gender: F Marital Status: M | |
| Ship of Travel: | Victoria |
| Port of Departure: | Naples |
| Manifest Line Number: | 0024 |
| First Name: | Angela |
| Last Name: | Palese |
| Ethnicity: | Italian |
| Last Place of Residence: | Potenza |
| Date of Arrival: | July 07, 1902 |
| Age at Arrival: 24y Gender: F Marital Status: W | |
| Ship of Travel: | Roma |
| Port of Departure: | Naples |
| Manifest Line Number: | 0028 |
| First Name: | Angelo |
| Last Name: | Palese |
| Ethnicity: | Italy - Italian South |
| Last Place of Residence: | Boonio |
| Date of Arrival: | April 01, 1907 |
| Age at Arrival: 24y Gender: M Marital Status: S | |
| Ship of Travel: | Celtic |
| Port of Departure: | Naples |
| Manifest Line Number: | 0028 |
|
|||||||||||||||||||
| First Name: | Angelo |
| Last Name: | Palese |
| Ethnicity: | Italian |
| Last Place of Residence: | Caserta |
| Date of Arrival: | May 09, 1904 |
| Age at Arrival: 22y Gender: M Marital Status: S | |
| Ship of Travel: | Neustria |
| Port of Departure: | Naples |
| Manifest Line Number: | 0014 |
| First Name: | Angelo |
| Last Name: | Palese |
| Ethnicity: | Italian |
| Last Place of Residence: | Recale |
| Date of Arrival: | May 19, 1902 |
| Age at Arrival: 41y Gender: M Marital Status: M | |
| Ship of Travel: | Roma |
| Port of Departure: | Naples |
| Manifest Line Number: | 0009 |
| First Name: | Angelo |
| Last Name: | Palese |
| Ethnicity: | |
| Last Place of Residence: | |
| Date of Arrival: | May 12, 1902 |
| Age at Arrival: 41y Gender: U Marital Status: | |
| Ship of Travel: | Leon XIII |
| Port of Departure: | Genoa |
| Manifest Line Number: | 0018 |
| First Name: | Angelo |
| Last Name: | Palese |
| Ethnicity: | Italy |
| Last Place of Residence: | |
| Date of Arrival: | July 14, 1892 |
| Age at Arrival: 22y Gender: M Marital Status: | |
| Ship of Travel: | Neustria |
| Port of Departure: | Naples |
| Manifest Line Number: | 0030 |
| First Name: | Anna |
| Last Name: | Palese |
| Ethnicity: | Austria, German |
| Last Place of Residence: | Bollanole, Austria |
| Date of Arrival: | May 29, 1907 |
| Age at Arrival: 29y Gender: F Marital Status: S | |
| Ship of Travel: | Kroonland |
| Port of Departure: | Antwerp |
| Manifest Line Number: | 0025 |
| First Name: | Anna |
| Last Name: | Palese |
| Ethnicity: | Austria-German |
| Last Place of Residence: | Brooklyn, N.Y. |
| Date of Arrival: | September 23, 1911 |
| Age at Arrival: 32y Gender: F Marital Status: S | |
| Ship of Travel: | KAISERIN AUGUSTE VICTORIA |
| Port of Departure: | Hamburg |
| Manifest Line Number: | 0022 |
|
|||||||||||||||||||
|
|||||||||||||||||||
| First Name: | Antonino |
| Last Name: | Palese |
| Ethnicity: | Italian |
| Last Place of Residence: | Salina, Mesfina |
| Date of Arrival: | July 21, 1907 |
| Age at Arrival: 27 Gender: M Marital Status: M | |
| Ship of Travel: | Virginia |
| Port of Departure: | Naples |
| Manifest Line Number: | 0006 |
| First Name: | Antonio |
| Last Name: | Palese |
| Ethnicity: | Italian, So. Italian |
| Last Place of Residence: | Bionero |
| Date of Arrival: | June 11, 1905 |
| Age at Arrival: 28y Gender: M Marital Status: M | |
| Ship of Travel: | Weimar |
| Port of Departure: | Naples |
| Manifest Line Number: | 0016 |
| First Name: | Antonio |
| Last Name: | Palese |
| Ethnicity: | Italy Italian South |
| Last Place of Residence: | Potenza |
| Date of Arrival: | April 16, 1914 |
| Age at Arrival: 33y Gender: M Marital Status: M | |
| Ship of Travel: | Berlin |
| Port of Departure: | Naples |
| Manifest Line Number: | 0010 |
| First Name: | Antonio |
| Last Name: | Palese |
| Ethnicity: | Italian South |
| Last Place of Residence: | Rionero Inv., Italy |
| Date of Arrival: | May 08, 1911 |
| Age at Arrival: 34y Gender: M Marital Status: M | |
| Ship of Travel: | Duca Degli Abruzzi |
| Port of Departure: | Naples |
| Manifest Line Number: | 0009 |
|
|||||||||||||||||||
| Home | 1° Meeting | Cerca altri emigrati |