
| Home | 1° Meeting | Cerca altri emigrati |
Qui di seguito ci sono membri delle Famiglie PALESE con il nome iniziale "M" emigrati e sbarcati in USA:
| Name of Passenger | Residence | Arrived | Age on Arrival | |||||||
| 1. | Maria Palese | Garaguso | 1901 | 22 | ||||||
| 2. | Maria Palese | Potensa, Italy | 1921 | 23 | ||||||
| 3. | Maria Theresa Palese | Pignolo, Italy | 1915 | 29 | ||||||
| 4. | Mariannina Palese | Casalvecchio | 1905 | 17 | ||||||
| 5. | Mariano Palese | S.Leucio | 1903 | 26 | ||||||
| 6. | Mariantonia Palese | Garaguso | 1901 | 3 | ||||||
| 7. | Marie Palese | 1923 | 55 | |||||||
| 8. | Marietta Palese | Potensa | 1902 | 5 | ||||||
| 9. | Mario Palese | Fovino | 1903 | 29 | ||||||
| 10. | Masimo Palese | Bruhl, Italy | 1907 | 23 | ||||||
| 11. | Matteo Palese | Castel...ra, Italy | 1911 | 34 | ||||||
| 12. | Michele Palese | Barile | 1903 | 22 | ||||||
| 13. | Michele Palese | Barile | 1894 | 31 | ||||||
| 14. | Michele Palese | Barile, Potenza | 1909 | 28 | ||||||
| 15. | Michele Palese | Borcile. Podusa | 1908 | 18 | ||||||
| 16. | Michele Palese | Bovino, Italy | 1910 | 36 | ||||||
| 17. | Michele Palese | Italy | 1914 | 24 | ||||||
| 18. | Michele Palese | Nicastro, Italy | 1922 | 4 | ||||||
| 19. | Michele Palese | Potenza, Italy | 1921 | 23 | ||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| First Name: | Maria Theresa |
| Last Name: | Palese |
| Ethnicity: | Italian So. |
| Last Place of Residence: | Pignolo, Italy |
| Date of Arrival: | November 12, 1915 |
| Age at Arrival: 29y Gender: F Marital Status: M | |
| Ship of Travel: | Patria |
| Port of Departure: | Naples |
| Manifest Line Number: | 0019 |
| First Name: | Mariannina |
| Last Name: | Palese |
| Ethnicity: | Italy Italian South |
| Last Place of Residence: | Casalvecchio |
| Date of Arrival: | July 03, 1905 |
| Age at Arrival: 17y Gender: F Marital Status: S | |
| Ship of Travel: | Romanic |
| Port of Departure: | Naples |
| Manifest Line Number: | 0014 |
| First Name: | Mariano |
| Last Name: | Palese |
| Ethnicity: | Italian |
| Last Place of Residence: | S.Leucio |
| Date of Arrival: | March 05, 1903 |
| Age at Arrival: 26y Gender: M Marital Status: M | |
| Ship of Travel: | Liguria |
| Port of Departure: | Napoli |
| Manifest Line Number: | 0008 |
|
|||||||||||||||||||
| First Name: | Marie |
| Last Name: | Palese |
| Ethnicity: | Italian, South |
| Last Place of Residence: | |
| Date of Arrival: | June 07, 1923 |
| Age at Arrival: 55y Gender: M Marital Status: | |
| Ship of Travel: | Colombo |
| Port of Departure: | Naples and Genoa |
| Manifest Line Number: | 0012 |
| First Name: | Marietta |
| Last Name: | Palese |
| Ethnicity: | Italy, Italian |
| Last Place of Residence: | Potensa |
| Date of Arrival: | October 17, 1902 |
| Age at Arrival: 5y Gender: F Marital Status: S | |
| Ship of Travel: | Patria |
| Port of Departure: | Naples |
| Manifest Line Number: | 0022 |
| First Name: | Mario |
| Last Name: | Palese |
| Ethnicity: | Italy |
| Last Place of Residence: | Fovino |
| Date of Arrival: | April 02, 1903 |
| Age at Arrival: 29y Gender: M Marital Status: S | |
| Ship of Travel: | Neustria |
| Port of Departure: | Naples |
| Manifest Line Number: | 0004 |
| First Name: | Masimo |
| Last Name: | Palese |
| Ethnicity: | Italy, Italian North |
| Last Place of Residence: | Bruhl, Italy |
| Date of Arrival: | March 20, 1907 |
| Age at Arrival: 23y Gender: M Marital Status: S | |
| Ship of Travel: | Finland |
| Port of Departure: | Antwerp |
| Manifest Line Number: | 0012 |
| First Name: | Matteo |
| Last Name: | Palese |
| Ethnicity: | Italy, So. Italian |
| Last Place of Residence: | Castel...ra, Italy |
| Date of Arrival: | June 08, 1911 |
| Age at Arrival: 34y Gender: M Marital Status: M | |
| Ship of Travel: | Roma |
| Port of Departure: | Naples |
| Manifest Line Number: | 0029 |
| First Name: | Michele |
| Last Name: | Palese |
| Ethnicity: | Italy, Italian South |
| Last Place of Residence: | Barile |
| Date of Arrival: | December 03, 1903 |
| Age at Arrival: 22y Gender: M Marital Status: S | |
| Ship of Travel: | Citta Di Napoli |
| Port of Departure: | Napoli |
| Manifest Line Number: | 0018 |
| First Name: | Michele |
| Last Name: | Palese |
| Ethnicity: | Italian |
| Last Place of Residence: | Barile |
| Date of Arrival: | January 25, 1894 |
| Age at Arrival: 31y Gender: M Marital Status: | |
| Ship of Travel: | Burgundia |
| Port of Departure: | Naples |
| Manifest Line Number: | 0124 |
|
|||||||||||||||||||
| First Name: | Michele |
| Last Name: | Palese |
| Ethnicity: | Italy |
| Last Place of Residence: | Borcile. Podusa |
| Date of Arrival: | March 24, 1908 |
| Age at Arrival: 18y Gender: M Marital Status: S | |
| Ship of Travel: | Luisiana |
| Port of Departure: | Naples |
| Manifest Line Number: | 0022 |
| First Name: | Michele |
| Last Name: | Palese |
| Ethnicity: | Italy, South Italian |
| Last Place of Residence: | Bovino, Italy |
| Date of Arrival: | February 25, 1910 |
| Age at Arrival: 36y Gender: M Marital Status: M | |
| Ship of Travel: | America |
| Port of Departure: | Napoli |
| Manifest Line Number: | 0003 |
| First Name: | Michele |
| Last Name: | Palese |
| Ethnicity: | Italy, So Italian |
| Last Place of Residence: | Italy |
| Date of Arrival: | April 17, 1914 |
| Age at Arrival: 24y Gender: M Marital Status: M | |
| Ship of Travel: | Madonna |
| Port of Departure: | Naples |
| Manifest Line Number: | 0022 |
| First Name: | Michele |
| Last Name: | Palese |
| Ethnicity: | Italian |
| Last Place of Residence: | Nicastro, Italy |
| Date of Arrival: | December 01, 1922 |
| Age at Arrival: 4y Gender: M Marital Status: S | |
| Ship of Travel: | Aquitania |
| Port of Departure: | Cherbourg |
| Manifest Line Number: | 0017 |
| First Name: | Michele |
| Last Name: | Palese |
| Ethnicity: | Italy, Italian S. |
| Last Place of Residence: | Potenza, Italy |
| Date of Arrival: | March 22, 1921 |
| Age at Arrival: 23y Gender: M Marital Status: M | |
| Ship of Travel: | Guiseppe Verdi |
| Port of Departure: | Naples, Italy |
| Manifest Line Number: | 0015 |
| Home | 1° Meeting | Cerca altri emigrati |